Start free, upgrade when you're ready. No hidden fees, no surprises. Save 20% with annual billing.
Perfect for side projects
No credit card required
Scales with your business
14-day free trial included
For high-volume senders
Tailored to your needs
Volume discounts available
| Emails/mo | Monthly | Yearly | Extra Emails | Contacts | Team |
|---|---|---|---|---|---|
| 3,000 | $20/mo | $17/mo | $0.90/1K | 2,000 | 2 |
| 50,000 | $65/mo | $54/mo | $0.80/1K | 25,000 | 5 |
| 100,000 | $120/mo | $100/mo | $0.70/1K | 50,000 | 10 |
| 200,000 | $220/mo | $183/mo | $0.60/1K | 100,000 | 15 |
| 500,000 | $475/mo | $396/mo | $0.55/1K | 250,000 | 25 |
| 1M | $800/mo | $667/mo | $0.50/1K | 500,000 | 50 |
| 1.5M | $1000/mo | $833/mo | $0.48/1K | 750,000 | 75 |
| 2.5M | $1150/mo | $958/mo | $0.46/1K | 1M | 100 |
| 3M+ | Contact us for Enterprise pricing → | ||||
Find the perfect plan for your needs
| Features | Free | Pro | Enterprise |
|---|---|---|---|
| Sending | |||
| Monthly email limit | 1,000 | 3K - 2.5M | 3M+ |
| Contacts | 500 | 2K - 1M | Unlimited |
| Batch sending | 100/call | 1,000/call | 10,000/call |
| Send scheduling | |||
| Smart send time | |||
| Analytics | |||
| Open tracking | |||
| Click tracking | |||
| A/B testing | |||
| Engagement scores | |||
| Custom reports | |||
| Team & Security | |||
| Team members | 1 | 2 - 100 | Unlimited |
| Role-based access | |||
| OAuth 2.0 SSO | |||
| Audit logs | |||
| 2FA | |||
| Support | |||
| Documentation | |||
| Community support | |||
| Email support | Priority | 24/7 | |
| Phone support | |||
| Dedicated CSM | |||
“We switched from Mailchimp and saved 60% while getting better deliverability. The Pro plan is perfect for our 50K subscriber list.”
“The Enterprise plan's dedicated IP and custom SLA were exactly what we needed for our compliance requirements.”
Get custom pricing, dedicated support, and enterprise-grade features tailored to your organization's needs.
Everything you need to know about our pricing
1,500 free emails every month. No credit card required.